<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer outcomes &#8211; Birmingham Health Partners</title>
	<atom:link href="https://birminghamhealthpartners.co.uk/category/cancer-outcomes/feed/" rel="self" type="application/rss+xml" />
	<link>https://birminghamhealthpartners.co.uk</link>
	<description>Strategic clinical-academic research partnership</description>
	<lastBuildDate>Tue, 24 Feb 2026 15:06:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://birminghamhealthpartners.co.uk/wp-content/uploads/2018/11/cropped-BHP_Twitter-profile-400x400-32x32.jpg</url>
	<title>Cancer outcomes &#8211; Birmingham Health Partners</title>
	<link>https://birminghamhealthpartners.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Birmingham anti-cancer project boosted by SPARK The Midlands</title>
		<link>https://birminghamhealthpartners.co.uk/birmingham-anti-cancer-project-boosted-by-spark-the-midlands/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 14:57:02 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Experimental medicine]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11918</guid>

					<description><![CDATA[A cross-BHP team from the Royal Orthopaedic Hospital NHS Foundation Trust (ROH) and Aston University has won a place on the SPARK The Midlands programme to help further the development of its minimally-invasive, anti-cancer and bone regenerative injectable paste, which uses the cancer-killing properties of gallium. SPARK The Midlands provides specialist technical and academic support to advance [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birmingham trial aims to manage arthritis as a side effect of cancer treatment</title>
		<link>https://birminghamhealthpartners.co.uk/birmingham-trial-aims-to-manage-arthritis-as-a-side-effect-of-cancer-treatment/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 12:49:00 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Experimental medicine]]></category>
		<category><![CDATA[Inflammation and chronic disease]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11897</guid>

					<description><![CDATA[A UK-first trial led by Birmingham researchers aims to improve treatment of arthritis in people who have developed the condition as a result of cancer immunotherapy. The REmission induction of Arthritis caused by Cancer ImmunoTherapy (REACT) trial, led by the University of Birmingham and delivered through the National Institute for Health and Care Research (NIHR) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Improving cancer treatment recovery in older people: new study</title>
		<link>https://birminghamhealthpartners.co.uk/improving-cancer-treatment-recovery-in-older-people-new-study/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 11:28:01 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11893</guid>

					<description><![CDATA[Researchers at BHP founder-members University Hospitals Birmingham (UHB) and the University of Birmingham, in collaboration with Kings College London (KCL), are leading a new study which aims to better understand the factors that influence how well older people recover from cancer treatment, as well as finding ways to keep the body strong. While age is a known risk factor for developing cancer, in some people, treatments &#8211; including chemotherapy, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pancreatic cancer cell &#8216;atlas&#8217; uncovers why many promising treatments fail</title>
		<link>https://birminghamhealthpartners.co.uk/pancreatic-cancer-cell-atlas-uncovers-why-many-promising-treatments-fail/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:39:20 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11890</guid>

					<description><![CDATA[The most detailed atlas of tumour cells from the deadliest form of pancreatic cancer has been developed by an international team of researchers, highlighting how tumour cells change their behaviour depending on their surroundings &#8211; and how this leads many promising treatments to fail in standard lab tests. The research was a collaborative effort led [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ROH and Aston University establish international research group to develop novel bone cancer therapy</title>
		<link>https://birminghamhealthpartners.co.uk/roh-and-aston-university-establish-international-research-group-to-develop-novel-bone-cancer-therapy/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 12:32:15 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Experimental medicine]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11768</guid>

					<description><![CDATA[BHP members the Royal Orthopaedic Hospital NHS Foundation Trust and Aston University have come together with the Brazilian Aeronautics Institute of Technology (ITA) to found Biomedical Technologies for Regenerative Orthopaedics&#160;(BioTROCS) &#8211; a group aiming to advance research in the development, characterisation, and pre-clinical and clinical evaluation of novel biomaterials for bone regeneration and bone cancer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trial offers new hope to patients with rare skin cancer</title>
		<link>https://birminghamhealthpartners.co.uk/trial-offers-new-hope-to-patients-with-rare-skin-cancer/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 12:07:48 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Experimental medicine]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11611</guid>

					<description><![CDATA[Researchers at BHP founder-members University Hospitals Birmingham have contributed to new findings showing that patients with Cutaneous (skin) T-cell Lymphoma (CTCL) experienced improved overall survival when treated with mogamulizumab, known by its brand name POTELIGEO. CTCL is a rare type of cancer that begins in the white blood cells and affects the skin, causing rashes [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
