<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health inequalities &#8211; Birmingham Health Partners</title>
	<atom:link href="https://birminghamhealthpartners.co.uk/category/health-inequalities/feed/" rel="self" type="application/rss+xml" />
	<link>https://birminghamhealthpartners.co.uk</link>
	<description>Strategic clinical-academic research partnership</description>
	<lastBuildDate>Wed, 10 Jun 2026 14:51:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://birminghamhealthpartners.co.uk/wp-content/uploads/2018/11/cropped-BHP_Twitter-profile-400x400-32x32.jpg</url>
	<title>Health inequalities &#8211; Birmingham Health Partners</title>
	<link>https://birminghamhealthpartners.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>£50m for tackling disparities in maternal healthcare</title>
		<link>https://birminghamhealthpartners.co.uk/50m-for-tackling-disparities-in-maternal-healthcare/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 13:24:39 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=12029</guid>

					<description><![CDATA[Funding from the National Institute for Health and Care Research (NIHR) has established the NIHR Inequalities Challenge: Maternity Disparities Consortium which will unite higher education, NHS, community and voluntary organisations to close the most critical gaps in maternal care, under the leadership of the University of Birmingham and Newcastle University. The&#160;NIHR&#160;has committed £50 million over [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birmingham-led team to tackle national health inequalities in heart disease</title>
		<link>https://birminghamhealthpartners.co.uk/birmingham-led-team-to-tackle-national-health-inequalities-in-heart-disease/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 15:03:33 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11934</guid>

					<description><![CDATA[BHP founder-member the University of Birmingham is leading one of nine consortia that have been selected to take part in the NIHR Cardiovascular Inequalities Challenge. Developed in partnership with the British Heart Foundation, this £50 million project aims to tackle the huge inequalities that persist across under-served communities in the UK. The research programme will focus [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>West Midlands Living Lab: connecting healthcare through technology</title>
		<link>https://birminghamhealthpartners.co.uk/west-midlands-living-lab-connecting-healthcare-through-technology/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 14:54:09 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11833</guid>

					<description><![CDATA[A new initiative will see researchers work with digital technology leaders and industry to meaningfully impact healthcare services and improve patient outcomes in the Midlands. The West Midlands Living Lab will explore the use of digital technology to improve patient communication, enable community care, avoid unnecessary hospital admissions, and support a more prevention-based health service. Working [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>International initiative to tackle heart health inequalities in cities to be led from Birmingham</title>
		<link>https://birminghamhealthpartners.co.uk/international-initiative-to-tackle-heart-health-inequalities-in-cities-to-be-led-from-birmingham/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 10:44:50 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Inflammation and chronic disease]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11805</guid>

					<description><![CDATA[Researchers from BHP founder the University of Birmingham will collaborate with international partners on an ambitious project aiming to help reduce the burden of cardiovascular disease in urban environments, as well as reducing the health inequality gap. Cardiovascular disease is the leading cause of death globally, accounting for over 20 million deaths per year and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lifesaving programme to prevent post-birth bleeding wins Times Higher Education STEM Award</title>
		<link>https://birminghamhealthpartners.co.uk/lifesaving-programme-to-prevent-post-birth-bleeding-wins-times-higher-education-stem-award/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 08:32:00 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11672</guid>

					<description><![CDATA[A cost-effective intervention for postpartum haemorrhage, which has reduced maternal deaths worldwide by 60%, has won a major award in UK Higher Education. The E-MOTIVE programme led by BHP founder-member the University of Birmingham and the World Health Organisation (WHO), with partners around the world, has been awarded Times Higher Education’s 2025 STEM award for best research [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DaRe2THINK launches enhanced digital platform to transform clinical trials for GP practices</title>
		<link>https://birminghamhealthpartners.co.uk/dare2think-launches-enhanced-digital-platform-to-transform-clinical-trials-for-gp-practices/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 15:52:39 +0000</pubDate>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11670</guid>

					<description><![CDATA[A new digital platform has been launched to transform how NHS GP practices take part in clinical trials, making research quicker, easier and more inclusive for patients across the UK. The DaRe2THINK clinical trial, led by BHP founder-member the University of Birmingham and the Clinical Practice Research Datalink (CPRD; part of the Medicines and Healthcare [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
