<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health inequalities &#8211; Birmingham Health Partners</title>
	<atom:link href="https://birminghamhealthpartners.co.uk/category/health-inequalities/feed/" rel="self" type="application/rss+xml" />
	<link>https://birminghamhealthpartners.co.uk</link>
	<description>Strategic clinical-academic research partnership</description>
	<lastBuildDate>Thu, 15 Jan 2026 14:54:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://birminghamhealthpartners.co.uk/wp-content/uploads/2018/11/cropped-BHP_Twitter-profile-400x400-32x32.jpg</url>
	<title>Health inequalities &#8211; Birmingham Health Partners</title>
	<link>https://birminghamhealthpartners.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>West Midlands Living Lab: connecting healthcare through technology</title>
		<link>https://birminghamhealthpartners.co.uk/west-midlands-living-lab-connecting-healthcare-through-technology/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 14:54:09 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11833</guid>

					<description><![CDATA[A new initiative will see researchers work with digital technology leaders and industry to meaningfully impact healthcare services and improve patient outcomes in the Midlands. The West Midlands Living Lab will explore the use of digital technology to improve patient communication, enable community care, avoid unnecessary hospital admissions, and support a more prevention-based health service. Working [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>International initiative to tackle heart health inequalities in cities to be led from Birmingham</title>
		<link>https://birminghamhealthpartners.co.uk/international-initiative-to-tackle-heart-health-inequalities-in-cities-to-be-led-from-birmingham/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 10:44:50 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Inflammation and chronic disease]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11805</guid>

					<description><![CDATA[Researchers from BHP founder the University of Birmingham will collaborate with international partners on an ambitious project aiming to help reduce the burden of cardiovascular disease in urban environments, as well as reducing the health inequality gap. Cardiovascular disease is the leading cause of death globally, accounting for over 20 million deaths per year and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lifesaving programme to prevent post-birth bleeding wins Times Higher Education STEM Award</title>
		<link>https://birminghamhealthpartners.co.uk/lifesaving-programme-to-prevent-post-birth-bleeding-wins-times-higher-education-stem-award/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 08:32:00 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11672</guid>

					<description><![CDATA[A cost-effective intervention for postpartum haemorrhage, which has reduced maternal deaths worldwide by 60%, has won a major award in UK Higher Education. The E-MOTIVE programme led by BHP founder-member the University of Birmingham and the World Health Organisation (WHO), with partners around the world, has been awarded Times Higher Education’s 2025 STEM award for best research [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DaRe2THINK launches enhanced digital platform to transform clinical trials for GP practices</title>
		<link>https://birminghamhealthpartners.co.uk/dare2think-launches-enhanced-digital-platform-to-transform-clinical-trials-for-gp-practices/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 15:52:39 +0000</pubDate>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11670</guid>

					<description><![CDATA[A new digital platform has been launched to transform how NHS GP practices take part in clinical trials, making research quicker, easier and more inclusive for patients across the UK. The DaRe2THINK clinical trial, led by BHP founder-member the University of Birmingham and the Clinical Practice Research Datalink (CPRD; part of the Medicines and Healthcare [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BHP&#8217;s health inequalities lead awarded prestigious NIHR Research Professorship</title>
		<link>https://birminghamhealthpartners.co.uk/bhps-health-inequalities-lead-awarded-prestigious-nihr-research-professorship/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:38:43 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11623</guid>

					<description><![CDATA[Our health inequalities theme lead Professor Joht Singh Chandan &#8211; from the University of Birmingham’s Department of Applied Health Sciences &#8211; has been awarded one of six prestigious NIHR Research Professorships by the National Institute for Health and Care Research (NIHR). As the NIHR’s flagship award for leading researchers, this Professorship is highly prestigious and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Integrated clinic pilot shows potential to cut costs while improving care for children in deprived areas</title>
		<link>https://birminghamhealthpartners.co.uk/integrated-clinic-pilot-shows-potential-to-cut-costs-while-improving-care-for-children-in-deprived-areas/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 11:33:25 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11354</guid>

					<description><![CDATA[New research suggests that integrating health and early years support could ease pressure on NHS services while delivering better outcomes for families. Undertaken by the Birmingham Health Partners (BHP) Evaluation Service, a detailed assessment of the Sparkbrook Children’s Zone (SCZ) in Birmingham found indications that integrating health care with early years and family support in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
