<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maternal health &#8211; Birmingham Health Partners</title>
	<atom:link href="https://birminghamhealthpartners.co.uk/category/maternal-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://birminghamhealthpartners.co.uk</link>
	<description>Strategic clinical-academic research partnership</description>
	<lastBuildDate>Wed, 10 Jun 2026 14:51:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://birminghamhealthpartners.co.uk/wp-content/uploads/2018/11/cropped-BHP_Twitter-profile-400x400-32x32.jpg</url>
	<title>Maternal health &#8211; Birmingham Health Partners</title>
	<link>https://birminghamhealthpartners.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>£50m for tackling disparities in maternal healthcare</title>
		<link>https://birminghamhealthpartners.co.uk/50m-for-tackling-disparities-in-maternal-healthcare/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 13:24:39 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=12029</guid>

					<description><![CDATA[Funding from the National Institute for Health and Care Research (NIHR) has established the NIHR Inequalities Challenge: Maternity Disparities Consortium which will unite higher education, NHS, community and voluntary organisations to close the most critical gaps in maternal care, under the leadership of the University of Birmingham and Newcastle University. The&#160;NIHR&#160;has committed £50 million over [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aston and SWB gynaecologists to investigate the use of weight-loss drugs in treating polycystic ovary syndrome</title>
		<link>https://birminghamhealthpartners.co.uk/aston-and-swb-gynaecologists-to-investigate-the-use-of-weight-loss-drugs-in-treating-polycystic-ovary-syndrome/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 10:42:42 +0000</pubDate>
				<category><![CDATA[Inflammation and chronic disease]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11994</guid>

					<description><![CDATA[Dr Shagaf Bakour, a gynaecologist and director of medical education at Aston Medical School, has won an NHS research grant to investigate the use of weight-loss drugs in the treatment of polycystic ovary syndrome (PCOS). The project was co-developed with Dr Hoda Harb, a consultant obstetrician and gynaecologist at fellow BHP member Sandwell and West Birmingham [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lifesaving programme to prevent post-birth bleeding wins Times Higher Education STEM Award</title>
		<link>https://birminghamhealthpartners.co.uk/lifesaving-programme-to-prevent-post-birth-bleeding-wins-times-higher-education-stem-award/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 08:32:00 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11672</guid>

					<description><![CDATA[A cost-effective intervention for postpartum haemorrhage, which has reduced maternal deaths worldwide by 60%, has won a major award in UK Higher Education. The E-MOTIVE programme led by BHP founder-member the University of Birmingham and the World Health Organisation (WHO), with partners around the world, has been awarded Times Higher Education’s 2025 STEM award for best research [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New partnership with ABHI places Birmingham at the forefront of healthtech innovation</title>
		<link>https://birminghamhealthpartners.co.uk/new-partnership-with-abhi-places-birmingham-at-the-forefront-of-healthtech-innovation/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 10:55:22 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<category><![CDATA[Mental health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11285</guid>

					<description><![CDATA[A new strategic partnership with the Association of British HealthTech Industries (ABHI) will see Birmingham Health Partners (BHP) work collaboratively to unlock innovation, accelerate research translation, and improve health outcomes across one of the UK’s most diverse regions. ABHI is the UK’s leading industry association for health technology (HealthTech), supporting its members &#8211; including both [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BHP&#8217;s health inequality lead set to head up NIHR Challenge Maternal Disparities Consortium</title>
		<link>https://birminghamhealthpartners.co.uk/bhps-health-inequality-lead-set-to-head-up-nihr-challenge-maternal-disparities-consortium/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 15:16:28 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=10830</guid>

					<description><![CDATA[Professor Joht Singh Chandan &#8211; BHP&#8217;s heath inequalities lead and Clinical Professor of Public Health at the University of Birmingham &#8211; has been announced as co-lead of a new consortium which will research inequalities faced by expectant and new mothers. The new NIHR Challenge Maternity Disparities Consortium is led by nine UK universities, all aiming [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birmingham launches pioneering trial to improve pregnancy outcomes for severe haemolytic disease</title>
		<link>https://birminghamhealthpartners.co.uk/birmingham-launches-pioneering-trial-to-improve-pregnancy-outcomes-for-severe-haemolytic-disease/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 13:45:45 +0000</pubDate>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=10661</guid>

					<description><![CDATA[A pioneering study that took place at Birmingham Women’s Hospital has found an antibody that can improve the survival rate of unborn babies with rare, early-onset fetal anaemia, as a result of haemolytic disease of the fetus and newborn (EOS-HDFN). Pregnant mothers have taken part in the UNITY trial, which has found that nipocalimab, an [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
