<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maternal health &#8211; Birmingham Health Partners</title>
	<atom:link href="https://birminghamhealthpartners.co.uk/category/maternal-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://birminghamhealthpartners.co.uk</link>
	<description>Strategic clinical-academic research partnership</description>
	<lastBuildDate>Mon, 24 Nov 2025 16:33:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://birminghamhealthpartners.co.uk/wp-content/uploads/2018/11/cropped-BHP_Twitter-profile-400x400-32x32.jpg</url>
	<title>Maternal health &#8211; Birmingham Health Partners</title>
	<link>https://birminghamhealthpartners.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lifesaving programme to prevent post-birth bleeding wins Times Higher Education STEM Award</title>
		<link>https://birminghamhealthpartners.co.uk/lifesaving-programme-to-prevent-post-birth-bleeding-wins-times-higher-education-stem-award/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 08:32:00 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11672</guid>

					<description><![CDATA[A cost-effective intervention for postpartum haemorrhage, which has reduced maternal deaths worldwide by 60%, has won a major award in UK Higher Education. The E-MOTIVE programme led by BHP founder-member the University of Birmingham and the World Health Organisation (WHO), with partners around the world, has been awarded Times Higher Education’s 2025 STEM award for best research [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New partnership with ABHI places Birmingham at the forefront of healthtech innovation</title>
		<link>https://birminghamhealthpartners.co.uk/new-partnership-with-abhi-places-birmingham-at-the-forefront-of-healthtech-innovation/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 10:55:22 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<category><![CDATA[Mental health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11285</guid>

					<description><![CDATA[A new strategic partnership with the Association of British HealthTech Industries (ABHI) will see Birmingham Health Partners (BHP) work collaboratively to unlock innovation, accelerate research translation, and improve health outcomes across one of the UK’s most diverse regions. ABHI is the UK’s leading industry association for health technology (HealthTech), supporting its members &#8211; including both [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BHP&#8217;s health inequality lead set to head up NIHR Challenge Maternal Disparities Consortium</title>
		<link>https://birminghamhealthpartners.co.uk/bhps-health-inequality-lead-set-to-head-up-nihr-challenge-maternal-disparities-consortium/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 15:16:28 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=10830</guid>

					<description><![CDATA[Professor Joht Singh Chandan &#8211; BHP&#8217;s heath inequalities lead and Clinical Professor of Public Health at the University of Birmingham &#8211; has been announced as co-lead of a new consortium which will research inequalities faced by expectant and new mothers. The new NIHR Challenge Maternity Disparities Consortium is led by nine UK universities, all aiming [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birmingham launches pioneering trial to improve pregnancy outcomes for severe haemolytic disease</title>
		<link>https://birminghamhealthpartners.co.uk/birmingham-launches-pioneering-trial-to-improve-pregnancy-outcomes-for-severe-haemolytic-disease/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 13:45:45 +0000</pubDate>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=10661</guid>

					<description><![CDATA[A pioneering study that took place at Birmingham Women’s Hospital has found an antibody that can improve the survival rate of unborn babies with rare, early-onset fetal anaemia, as a result of haemolytic disease of the fetus and newborn (EOS-HDFN). Pregnant mothers have taken part in the UNITY trial, which has found that nipocalimab, an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lower risk of caesarean births after COVID vaccination</title>
		<link>https://birminghamhealthpartners.co.uk/lower-risk-of-caesarean-births-after-covid-vaccination/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 14:11:12 +0000</pubDate>
				<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=10469</guid>

					<description><![CDATA[Pregnant women who have received a Covid-19 vaccination are less likely to require a caesarean section or experience hypertension, according to new research. A meta-analysis &#8211; funded by the NIHR Birmingham Biomedical Research Centre (BRC) &#8211; of 67 studies which included more than 1.8m women found that being fully vaccinated against Covid-19 had a protective [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>E-MOTIVE wins prestigious Trial of the Year Award</title>
		<link>https://birminghamhealthpartners.co.uk/e-motive-wins-prestigious-trial-of-the-year-award/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 29 May 2024 13:04:10 +0000</pubDate>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[Maternal health]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=10412</guid>

					<description><![CDATA[The landmark E-MOTIVE study, led by University of Birmingham researchers and coordinated by the Birmingham Clinical Trials Unit, as been awarded ‘David Sackett Trial of the Year Award’ by the Society of Clinical Trials, recognising the importance of the findings and the potential impact as the simple, low-cost approach is rolled out around the world, dramatically [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
