<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham Health Partners</title>
	<atom:link href="https://birminghamhealthpartners.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://birminghamhealthpartners.co.uk</link>
	<description>Strategic clinical-academic research partnership</description>
	<lastBuildDate>Wed, 02 Sep 2026 16:22:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://birminghamhealthpartners.co.uk/wp-content/uploads/2018/11/cropped-BHP_Twitter-profile-400x400-32x32.jpg</url>
	<title>Birmingham Health Partners</title>
	<link>https://birminghamhealthpartners.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Non-invasive test identifies more than 9 in 10 bladder cancers, clinical study finds</title>
		<link>https://birminghamhealthpartners.co.uk/non-invasive-test-identifies-more-than-9-in-10-bladder-cancers-clinical-study-finds/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 16:22:05 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<category><![CDATA[Early diagnosis and detection]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=12083</guid>

					<description><![CDATA[More than 9 in 10 patients who had bladder cancer were picked up through a non-invasive urine test after urgent referral, a new study has found. Study of 964 patients across seven NHS urology units found that the test detected 71 of 77 bladder cancers (92.2%) among the nearly 1,000 patients. The study, led by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aston University’s health researchers to help guide redesign of Birmingham and Solihull’s NHS</title>
		<link>https://birminghamhealthpartners.co.uk/aston-universitys-health-researchers-to-help-guide-redesign-of-birmingham-and-solihulls-nhs/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:50:05 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=12051</guid>

					<description><![CDATA[Aston University is partnering with fellow BHP members&#160;Birmingham Community Healthcare NHS Foundation Trust (BCHC)&#160; to build better joined-up health and care services in local neighbourhoods across Birmingham and Solihull. This new approach aligns with the government&#8217;s 10-year health plan to create a Neighbourhood Health Service by moving care out of large hospitals and closer to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Clinical fellowship opportunity &#8211; West Midlands Secure Data Environment</title>
		<link>https://birminghamhealthpartners.co.uk/clinical-fellowship-opportunity-west-midlands-secure-data-environment/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 13:09:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=12040</guid>

					<description><![CDATA[Birmingham Health Partners, in partnership with the West Midlands Secure Data Environment (WMSDE) and the Dexter platform team, is pleased to invite expressions of interest from clinicians in maternity and acute care to join our collaborative research and data innovation program. About WMSDE and Dexter WMSDE is an NHS platform that enables secure access to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Healthcare professionals invited to apply for new regional research programme</title>
		<link>https://birminghamhealthpartners.co.uk/healthcare-professionals-invited-to-apply-for-new-regional-research-programme/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 15:45:20 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=12045</guid>

					<description><![CDATA[Following the launch of the West Midlands Regional Account for Clinical Researchers (WMRACR), we&#8217;re pleased to announce that the programme is now accepting applications from doctors, nurses, dentists, midwives, therapists and pharmacists. WMRACR is a partnership led by the University of Birmingham and funded by the Medical Research Council (MRC), working with Aston, Keele and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Drug to delay Type 1 Diabetes approved by NICE</title>
		<link>https://birminghamhealthpartners.co.uk/drug-to-delay-type-1-diabetes-approved-by-nice/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:51:58 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<category><![CDATA[Early diagnosis and detection]]></category>
		<category><![CDATA[Experimental medicine]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=12037</guid>

					<description><![CDATA[Diabetes experts from across Birmingham Health Partners have welcomed the approval of teplizumab for use on the NHS, following an announcement by the National Institute for Health and Care Excellence (NICE). The immunotherapy drug can delay the progression to symptomatic type 1 diabetes in people who are in stage 2 of the condition, and will now [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BHP part of new regional programme to support early career researchers</title>
		<link>https://birminghamhealthpartners.co.uk/bhp-part-of-new-regional-programme-to-support-early-career-researchers/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 13:08:13 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=12032</guid>

					<description><![CDATA[The University of Birmingham is leading a new partnership which aims to strengthen support for early career clinical researchers, thanks to major funding from the Medical Research Council (MRC), helping build research capacity across the region and beyond. The&#160;MRC has announced funding&#160;for the establishment of 10 Regional Accounts for Clinical Researchers (RACR), working with NHS [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
