<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham Health Partners</title>
	<atom:link href="https://birminghamhealthpartners.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://birminghamhealthpartners.co.uk</link>
	<description>Strategic clinical-academic research partnership</description>
	<lastBuildDate>Tue, 24 Mar 2026 15:45:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://birminghamhealthpartners.co.uk/wp-content/uploads/2018/11/cropped-BHP_Twitter-profile-400x400-32x32.jpg</url>
	<title>Birmingham Health Partners</title>
	<link>https://birminghamhealthpartners.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NIHR funds life-saving treatments and faster diagnosis at BWC</title>
		<link>https://birminghamhealthpartners.co.uk/nihr-funds-life-saving-treatments-and-faster-diagnosis-at-bwc/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:43:15 +0000</pubDate>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Early diagnosis and detection]]></category>
		<category><![CDATA[Experimental medicine]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11936</guid>

					<description><![CDATA[Funding of £1.5m has been awarded to BHP founder-member Birmingham Women&#8217;s and Children&#8217;s NHS Foundation Trust &#8211; enabling quicker access to life-saving treatments and faster diagnosis of rare and infectious diseases.  This National Institute for Health and Care Research (NIHR) funding boost will be used for two crucial initiatives: building a specialised Aseptic Pharmacy Unit for clinical trials, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birmingham-led team to tackle national health inequalities in heart disease</title>
		<link>https://birminghamhealthpartners.co.uk/birmingham-led-team-to-tackle-national-health-inequalities-in-heart-disease/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 15:03:33 +0000</pubDate>
				<category><![CDATA[Health inequalities]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11934</guid>

					<description><![CDATA[BHP founder-member the University of Birmingham is leading one of nine consortia that have been selected to take part in the NIHR Cardiovascular Inequalities Challenge. Developed in partnership with the British Heart Foundation, this £50 million project aims to tackle the huge inequalities that persist across under-served communities in the UK. The research programme will focus [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Birmingham Implant Retrievals Centre set to advance patient safety through understanding of implant failure</title>
		<link>https://birminghamhealthpartners.co.uk/new-birmingham-implant-retrievals-centre-set-to-advance-patient-safety-through-understanding-of-implant-failure/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 11:07:43 +0000</pubDate>
				<category><![CDATA[Birmingham Health Partners]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11926</guid>

					<description><![CDATA[A new research partnership led by Birmingham Health Partners members the University of Birmingham and the Royal Orthopaedic Hospital NHS Foundation Trust (ROH) will formally launch on Monday 23 March, bringing together clinicians, engineers, regulators and industry to improve understanding of joint implant performance and failure. Concerns around implant performance – particularly metal-on-metal joint replacements [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birmingham anti-cancer project boosted by SPARK The Midlands</title>
		<link>https://birminghamhealthpartners.co.uk/birmingham-anti-cancer-project-boosted-by-spark-the-midlands/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 14:57:02 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Experimental medicine]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11918</guid>

					<description><![CDATA[A cross-BHP team from the Royal Orthopaedic Hospital NHS Foundation Trust (ROH) and Aston University has won a place on the SPARK The Midlands programme to help further the development of its minimally-invasive, anti-cancer and bone regenerative injectable paste, which uses the cancer-killing properties of gallium. SPARK The Midlands provides specialist technical and academic support to advance [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birmingham trial aims to manage arthritis as a side effect of cancer treatment</title>
		<link>https://birminghamhealthpartners.co.uk/birmingham-trial-aims-to-manage-arthritis-as-a-side-effect-of-cancer-treatment/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 12:49:00 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Experimental medicine]]></category>
		<category><![CDATA[Inflammation and chronic disease]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11897</guid>

					<description><![CDATA[A UK-first trial led by Birmingham researchers aims to improve treatment of arthritis in people who have developed the condition as a result of cancer immunotherapy. The REmission induction of Arthritis caused by Cancer ImmunoTherapy (REACT) trial, led by the University of Birmingham and delivered through the National Institute for Health and Care Research (NIHR) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Improving cancer treatment recovery in older people: new study</title>
		<link>https://birminghamhealthpartners.co.uk/improving-cancer-treatment-recovery-in-older-people-new-study/</link>
		
		<dc:creator><![CDATA[Louise Stanley]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 11:28:01 +0000</pubDate>
				<category><![CDATA[Cancer outcomes]]></category>
		<guid isPermaLink="false">https://birminghamhealthpartners.co.uk/?p=11893</guid>

					<description><![CDATA[Researchers at BHP founder-members University Hospitals Birmingham (UHB) and the University of Birmingham, in collaboration with Kings College London (KCL), are leading a new study which aims to better understand the factors that influence how well older people recover from cancer treatment, as well as finding ways to keep the body strong. While age is a known risk factor for developing cancer, in some people, treatments &#8211; including chemotherapy, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
